About Browse shows Sign in Get started free
The secrets of Edem
Mega TV

The secrets of Edem

Ended 2008 · Drama, Mystery, Crime · 4 seasons
No ratings yet

Synopsis

One summer six teens at a camp by the sea shout out loud their wishes at the night of the falling stars.....

Seasons & Episodes

Season 4 48 episodes
Season page → 0/48 watched
E01 4.1 03 Oct 2011
E02 4.2 04 Oct 2011
E03 4.3 05 Oct 2011
E04 4.4 06 Oct 2011
E05 4.5 07 Oct 2011
E06 4.6 10 Oct 2011
E07 4.7 11 Oct 2011
E08 4.8 12 Oct 2011
E09 4.9 13 Oct 2011
E10 4.10 14 Oct 2011
E11 4.11 17 Oct 2011
E12 4.12 18 Oct 2011
E13 4.13 19 Oct 2011
E14 4.14 20 Oct 2011
E15 4.15 21 Oct 2011
E16 4.16 24 Oct 2011
E17 4.17 25 Oct 2011
E18 4.18 26 Oct 2011
E19 4.19 27 Oct 2011
E20 4.20 28 Oct 2011
E21 4.21 31 Oct 2011
E22 4.22 01 Nov 2011
E23 4.23 02 Nov 2011
E24 4.24 03 Nov 2011
E25 4.25 04 Nov 2011
E26 4.26 07 Nov 2011
E27 4.27 08 Nov 2011
E28 4.28 09 Nov 2011
E29 4.29 10 Nov 2011
E30 4.30 11 Nov 2011
E31 4.31 14 Nov 2011
E32 4.32 15 Nov 2011
E33 4.33 16 Nov 2011
E34 4.34 17 Nov 2011
E35 3.35 18 Nov 2011
E36 4.36 21 Nov 2011
E37 4.37 22 Nov 2011
E38 4.38 23 Nov 2011
E39 4.39 24 Nov 2011
E40 4.40 25 Nov 2011
E41 4.41 28 Nov 2011
E42 4.42 29 Nov 2011
E43 4.43 30 Nov 2011
E44 4.44 01 Dec 2011
E45 4.45 02 Dec 2011
E46 4.46 05 Dec 2011
E47 4.47 06 Dec 2011
E48 4.48 08 Dec 2011
Season 3 181 episodes
Season page → 0/181 watched
E01 3.1 19 Sep 2010
E02 3.2 20 Sep 2010
E03 3.3 21 Sep 2010
E04 3.4 22 Sep 2010
E05 3.5 23 Sep 2010
E06 3.6 24 Sep 2010
E07 3.7 27 Sep 2010
E08 3.8 28 Sep 2010
E09 3.9 29 Sep 2010
E10 3.10 30 Sep 2010
E11 3.11 01 Oct 2010
E12 3.12 04 Oct 2010
E13 3.13 05 Oct 2010
E14 3.14 06 Oct 2010
E15 3.15 07 Oct 2010
E16 3.16 08 Oct 2010
E17 3.17 11 Oct 2010
E18 3.18 12 Oct 2010
E19 3.19 13 Oct 2010
E20 3.20 14 Oct 2010
E21 3.21 15 Oct 2010
E22 3.22 18 Oct 2010
E23 3.23 19 Oct 2010
E24 3.24 20 Oct 2010
E25 3.25 21 Oct 2010
E26 3.26 22 Oct 2010
E27 3.27 25 Oct 2010
E28 3.28 26 Oct 2010
E29 3.29 27 Oct 2010
E30 3.30 28 Oct 2010
E31 3.31 29 Oct 2010
E32 3.32 01 Nov 2010
E33 3.33 02 Nov 2010
E34 3.34 03 Nov 2010
E35 3.35 04 Nov 2010
E36 3.36 05 Nov 2010
E37 3.37 09 Nov 2010
E38 3.38 10 Nov 2010
E39 3.39 11 Nov 2010
E40 3.40 12 Nov 2010
E41 3.41 13 Nov 2010
E42 3.42 16 Nov 2010
E43 3.43 17 Nov 2010
E44 3.44 18 Nov 2010
E45 3.45 19 Nov 2010
E46 3.46 20 Nov 2010
E47 3.47 23 Nov 2010
E48 3.48 24 Nov 2010
E49 3.49 25 Nov 2010
E50 3.50 26 Nov 2010
E51 3.51 29 Nov 2010
E52 3.52 30 Nov 2010
E53 3.53 01 Dec 2010
E54 3.54 02 Dec 2010
E55 3.55 03 Dec 2010
E56 3.56 06 Dec 2010
E57 3.57 07 Dec 2010
E58 3.58 08 Dec 2010
E59 3.59 09 Dec 2010
E60 3.60 10 Dec 2010
E61 3.61 13 Dec 2010
E62 3.62 14 Dec 2010
E63 3.63 15 Dec 2010
E64 3.64 16 Dec 2010
E65 3.65 17 Dec 2010
E66 3.66 20 Dec 2010
E67 3.67 21 Dec 2010
E68 3.68 22 Dec 2010
E69 3.69 23 Dec 2010
E70 3.70 24 Dec 2010
E71 3.71 27 Dec 2010
E72 3.72 28 Dec 2010
E73 3.73 29 Dec 2010
E74 3.74 30 Dec 2010
E75 3.75 31 Dec 2010
E76 3.76 03 Jan 2011
E77 3.77 04 Jan 2011
E78 3.78 05 Jan 2011
E79 3.79 06 Jan 2011
E80 3.80 07 Jan 2011
E81 3.81 10 Jan 2011
E82 3.82 11 Jan 2011
E83 3.83 12 Jan 2011
E84 3.84 13 Jan 2011
E85 3.85 14 Jan 2011
E86 3.86 17 Jan 2010
E87 3.87 18 Jan 2010
E88 3.88 19 Jan 2010
E89 3.89 20 Jan 2010
E90 3.90 21 Jan 2010
E91 3.91 24 Jan 2011
E92 3.92 25 Jan 2011
E93 3.93 26 Jan 2011
E94 3.94 27 Jan 2011
E95 3.95 28 Jan 2011
E96 3.96 31 Jan 2011
E97 3.97 01 Feb 2011
E98 3.98 02 Feb 2011
E99 3.99 03 Feb 2011
E100 3.100 04 Feb 2011
E101 3.101 07 Feb 2011
E102 3.102 08 Feb 2011
E103 3.103 09 Feb 2011
E104 3.104 10 Feb 2011
E105 3.105 11 Feb 2011
E106 3.106 14 Feb 2011
E107 3.107 15 Feb 2011
E108 3.108 16 Feb 2011
E109 3.109 17 Feb 2011
E110 3.110 18 Feb 2011
E111 3.111 21 Feb 2011
E112 3.112 22 Feb 2011
E113 3.113 23 Feb 2011
E114 3.114 24 Feb 2011
E115 3.115 25 Feb 2011
E116 3.116 28 Feb 2011
E117 3.117 01 Mar 2011
E118 3.118 02 Mar 2011
E119 3.119 03 Mar 2011
E120 3.120 04 Mar 2011
E121 3.121 07 Mar 2011
E122 3.122 08 Mar 2011
E123 3.123 09 Mar 2011
E124 3.124 10 Mar 2011
E125 3.125 11 Mar 2011
E126 3.126 14 Mar 2011
E127 3.127 15 Mar 2011
E128 3.128 16 Mar 2011
E129 3.129 17 Mar 2011
E130 3.130 18 Mar 2011
E131 3.131 21 Mar 2011
E132 3.132 22 Mar 2011
E133 3.133 23 Mar 2011
E134 3.134 24 Mar 2011
E135 3.135 25 Mar 2011
E136 3.136 28 Mar 2011
E137 3.137 29 Mar 2011
E138 3.138 30 Mar 2011
E139 3.139 31 Mar 2011
E140 3.140 01 Apr 2011
E141 3.141 04 Apr 2011
E142 3.142 05 Apr 2011
E143 3.143 06 Apr 2011
E144 3.144 07 Apr 2011
E145 3.145 08 Apr 2011
E146 3.146 11 Apr 2011
E147 3.147 12 Apr 2011
E148 3.148 13 Apr 2011
E149 3.149 14 Apr 2011
E150 3.150 15 Apr 2011
E151 3.151 18 Apr 2011
E152 3.152 19 Apr 2011
E153 3.153 20 Apr 2011
E154 3.154 21 Apr 2011
E155 3.155 22 Apr 2011
E156 3.156 25 Apr 2011
E157 3.157 26 Apr 2011
E158 3.158 27 Apr 2011
E159 3.159 28 Apr 2011
E160 3.160 29 Apr 2011
E161 3.161 02 May 2011
E162 3.162 03 May 2011
E163 3.163 04 May 2011
E164 3.164 05 May 2011
E165 3.165 06 May 2011
E166 3.166 09 May 2011
E167 3.167 10 May 2011
E168 3.168 11 May 2011
E169 3.169 12 May 2011
E170 3.170 13 May 2011
E171 3.171 16 May 2011
E172 3.172 17 May 2011
E173 3.173 18 May 2011
E174 3.174 19 May 2011
E175 3.175 20 May 2011
E176 3.176 23 May 2011
E177 3.177 24 May 2011
E178 3.178 25 May 2011
E179 3.179 26 May 2011
E180 3.180 27 May 2011
E181 3.181 29 May 2011
Season 2 197 episodes
Season page → 0/197 watched
E01 2.1 20 Sep 2009
E02 2.2 21 Sep 2009
E03 2.3 22 Sep 2009
E04 2.4 23 Sep 2009
E05 2.5 24 Sep 2009
E06 2.6 25 Sep 2009
E07 2.7 28 Sep 2009
E08 2.8 29 Sep 2009
E09 2.9 30 Sep 2009
E10 2.10 01 Oct 2009
E11 2.11 02 Oct 2009
E12 2.12 05 Oct 2009
E13 2.13 06 Oct 2009
E14 2.14 07 Oct 2009
E15 2.15 08 Oct 2009
E16 2.16 09 Oct 2009
E17 2.17 12 Oct 2009
E18 2.18 13 Oct 2009
E19 2.19 14 Oct 2009
E20 2.20 15 Oct 2009
E21 2.21 16 Oct 2009
E22 2.22 19 Oct 2009
E23 2.23 20 Oct 2009
E24 2.24 21 Oct 2009
E25 2.25 22 Oct 2009
E26 2.26 23 Oct 2009
E27 2.27 26 Oct 2009
E28 2.28 27 Oct 2009
E29 2.29 28 Oct 2009
E30 2.30 29 Oct 2009
E31 2.31 30 Oct 2009
E32 2.32 02 Nov 2009
E33 2.33 03 Nov 2009
E34 2.34 04 Nov 2009
E35 2.35 05 Nov 2009
E36 2.36 06 Nov 2009
E37 2.37 09 Nov 2009
E38 2.38 10 Nov 2009
E39 2.39 11 Nov 2009
E40 2.40 12 Nov 2009
E41 2.41 13 Nov 2009
E42 2.42 16 Nov 2009
E43 2.43 17 Nov 2009
E44 2.44 18 Nov 2009
E45 2.45 19 Nov 2009
E46 2.46 20 Nov 2009
E47 2.47 23 Nov 2009
E48 2.48 24 Nov 2009
E49 2.49 25 Nov 2009
E50 2.50 26 Nov 2009
E51 2.51 27 Nov 2009
E52 2.52 30 Nov 2009
E53 2.53 01 Dec 2009
E54 2.54 02 Dec 2009
E55 2.55 03 Dec 2009
E56 2.56 04 Dec 2009
E57 2.57 07 Dec 2009
E58 2.58 08 Dec 2009
E59 2.59 09 Dec 2009
E60 2.60 10 Dec 2009
E61 2.61 11 Dec 2009
E62 2.62 14 Dec 2009
E63 2.63 15 Dec 2009
E64 2.64 16 Dec 2009
E65 2.65 17 Dec 2009
E66 2.66 18 Dec 2009
E67 2.67 21 Dec 2009
E68 2.68 22 Dec 2009
E69 2.69 23 Dec 2009
E70 2.70 24 Dec 2009
E71 2.71 25 Dec 2009
E72 2.72 28 Dec 2009
E73 2.73 29 Dec 2009
E74 2.74 30 Dec 2009
E75 2.75 31 Dec 2009
E76 2.76 01 Jan 2010
E77 2.77 04 Jan 2010
E78 2.78 05 Jan 2010
E79 2.79 06 Jan 2010
E80 2.80 07 Jan 2010
E81 2.81 08 Jan 2010
E82 2.82 11 Jan 2010
E83 2.83 12 Jan 2010
E84 2.84 13 Jan 2010
E85 2.85 14 Jan 2010
E86 2.86 15 Jan 2010
E87 2.87 18 Jan 2010
E88 2.88 19 Jan 2010
E89 2.89 20 Jan 2010
E90 2.90 21 Jan 2010
E91 2.91 22 Jan 2010
E92 2.92 25 Jan 2010
E93 2.93 26 Jan 2010
E94 2.94 27 Jan 2010
E95 2.95 28 Jan 2010
E96 2.96 29 Jan 2010
E97 2.97 01 Feb 2010
E98 2.98 02 Feb 2010
E99 2.99 03 Feb 2010
E100 2.100 04 Feb 2010
E101 2.101 05 Feb 2010
E102 2.102 08 Feb 2010
E103 2.103 09 Feb 2010
E104 2.104 10 Feb 2010
E105 2.105 11 Feb 2010
E106 2.106 12 Feb 2010
E107 2.107 15 Feb 2010
E108 2.108 16 Feb 2010
E109 2.109 17 Feb 2010
E110 2.110 18 Feb 2010
E111 2.111 19 Feb 2010
E112 2.112 22 Feb 2010
E113 2.113 23 Feb 2010
E114 2.114 24 Feb 2010
E115 2.115 25 Feb 2010
E116 2.116 26 Feb 2010
E117 2.117 01 Mar 2010
E118 2.118 02 Mar 2010
E119 2.119 03 Mar 2010
E120 2.120 04 Mar 2010
E121 2.121 05 Mar 2010
E122 2.122 08 Mar 2010
E123 2.123 09 Mar 2010
E124 2.124 10 Mar 2010
E125 2.125 11 Mar 2010
E126 2.126 12 Mar 2010
E127 2.127 15 Mar 2010
E128 2.128 16 Mar 2010
E129 2.129 17 Mar 2010
E130 2.130 18 Mar 2010
E131 2.131 19 Mar 2010
E132 2.132 22 Mar 2010
E133 2.133 23 Mar 2010
E134 2.134 24 Mar 2010
E135 2.135 25 Mar 2010
E136 2.136 26 Mar 2010
E137 2.137 29 Mar 2010
E138 2.138 30 Mar 2010
E139 2.139 31 Mar 2010
E140 2.140 01 Apr 2010
E141 2.141 02 Apr 2010
E142 2.142 05 Apr 2010
E143 2.143 06 Apr 2010
E144 2.144 07 Apr 2010
E145 2.145 08 Apr 2010
E146 2.146 09 Apr 2010
E147 2.147 12 Apr 2010
E148 2.148 13 Apr 2010
E149 2.149 14 Apr 2010
E150 2.150 15 Apr 2010
E151 2.151 16 Apr 2010
E152 2.152 19 Apr 2010
E153 2.153 20 Apr 2010
E154 2.154 21 Apr 2010
E155 2.155 22 Apr 2010
E156 2.156 23 Apr 2010
E157 2.157 26 Apr 2010
E158 2.158 27 Apr 2010
E159 2.159 28 Apr 2010
E160 2.160 29 Apr 2010
E161 2.161 30 Apr 2010
E162 2.162 03 May 2010
E163 2.163 04 May 2010
E164 2.164 05 May 2010
E165 2.165 06 May 2010
E166 2.166 07 May 2010
E167 2.167 10 May 2010
E168 2.168 11 May 2010
E169 2.169 12 May 2010
E170 2.170 13 May 2010
E171 2.171 14 May 2010
E172 2.172 17 May 2010
E173 2.173 18 May 2010
E174 2.174 19 May 2010
E175 2.175 20 May 2010
E176 2.176 21 May 2010
E177 2.177 24 May 2010
E178 2.178 25 May 2010
E179 2.179 26 May 2010
E180 2.180 27 May 2010
E181 2.181 28 May 2010
E182 2.182 31 May 2010
E183 2.183 01 Jun 2010
E184 2.184 02 Jun 2010
E185 2.185 03 Jun 2010
E186 2.186 04 Jun 2010
E187 2.187 07 Jun 2010
E188 2.188 08 Jun 2010
E189 2.189 09 Jun 2010
E190 2.190 10 Jun 2010
E191 2.191 11 Jun 2010
E192 2.192 14 Jun 2010
E193 2.193 15 Jun 2010
E194 2.194 16 Jun 2010
E195 2.195 17 Jun 2010
E196 2.196 18 Jun 2010
E197 2.197 27 Jun 2010
Season 1 199 episodes
Season page → 0/199 watched
E01 1.1 22 Sep 2008
E02 1.2 23 Sep 2008
E03 1.3 24 Sep 2008
E04 1.4 25 Sep 2008
E05 1.5 26 Sep 2008
E06 1.6 29 Sep 2008
E07 1.7 30 Sep 2008
E08 1.8 01 Oct 2008
E09 1.9 02 Oct 2008
E10 1.10 03 Oct 2008
E11 1.11 06 Oct 2008
E12 1.12 07 Oct 2008
E13 1.13 08 Oct 2008
E14 1.14 09 Oct 2008
E15 1.15 10 Oct 2008
E16 1.16 13 Oct 2008
E17 1.17 14 Oct 2008
E18 1.18 15 Oct 2008
E19 1.19 16 Oct 2008
E20 1.20 17 Oct 2008
E21 1.21 20 Oct 2008
E22 1.22 21 Oct 2008
E23 1.23 22 Oct 2008
E24 1.24 23 Oct 2008
E25 1.25 24 Oct 2008
E26 1.26 27 Oct 2008
E27 1.27 28 Oct 2008
E28 1.28 29 Oct 2008
E29 1.29 30 Oct 2008
E30 1.30 31 Oct 2008
E31 1.31 03 Nov 2008
E32 1.32 04 Nov 2008
E33 1.33 05 Nov 2008
E34 1.34 06 Nov 2008
E35 1.35 07 Nov 2008
E36 1.36 10 Nov 2008
E37 1.37 11 Nov 2008
E38 1.38 12 Nov 2008
E39 1.39 13 Nov 2008
E40 1.40 14 Nov 2008
E41 1.41 17 Nov 2008
E42 1.42 18 Nov 2008
E43 1.43 19 Nov 2008
E44 1.44 20 Nov 2008
E45 1.45 21 Nov 2008
E46 1.46 24 Nov 2008
E47 1.47 25 Nov 2008
E48 1.48 26 Nov 2008
E49 1.49 27 Nov 2008
E50 1.50 28 Nov 2008
E51 1.51 01 Dec 2008
E52 1.52 02 Dec 2008
E53 1.53 03 Dec 2008
E54 1.54 04 Dec 2008
E55 1.55 05 Dec 2008
E56 1.56 08 Dec 2008
E57 1.57 09 Dec 2008
E58 1.58 10 Dec 2008
E59 1.59 11 Dec 2008
E60 1.60 12 Dec 2008
E61 1.61 15 Dec 2008
E62 1.62 16 Dec 2008
E63 1.63 17 Dec 2008
E64 1.64 18 Dec 2008
E65 1.65 19 Dec 2008
E66 1.66 22 Dec 2008
E67 1.67 23 Dec 2008
E68 1.68 24 Dec 2008
E69 1.69 25 Dec 2008
E70 1.70 26 Dec 2008
E71 1.71 29 Dec 2008
E72 1.72 30 Dec 2008
E73 1.73 31 Dec 2008
E74 1.74 01 Jan 2009
E75 1.75 02 Jan 2009
E76 1.76 05 Jan 2009
E77 1.77 06 Jan 2009
E78 1.78 07 Jan 2009
E79 1.79 08 Jan 2009
E80 1.80 09 Jan 2009
E81 1.81 12 Jan 2009
E82 1.82 13 Jan 2009
E83 1.83 14 Jan 2009
E84 1.84 15 Jan 2009
E85 1.85 16 Jan 2009
E86 1.86 19 Jan 2009
E87 1.87 20 Jan 2009
E88 1.88 21 Jan 2009
E89 1.89 22 Jan 2009
E90 1.90 23 Jan 2009
E91 1.91 26 Jan 2009
E92 1.92 27 Jan 2009
E93 1.93 28 Jan 2009
E94 1.94 29 Jan 2009
E95 1.95 30 Jan 2009
E96 1.96 02 Feb 2009
E97 1.97 03 Feb 2009
E98 1.98 04 Feb 2009
E99 1.99 05 Feb 2009
E100 1.100 06 Feb 2009
E101 1.101 09 Feb 2009
E102 1.102 10 Feb 2009
E103 1.103 11 Feb 2009
E104 1.104 12 Feb 2009
E105 1.105 13 Feb 2009
E106 1.106 16 Feb 2009
E107 1.107 17 Feb 2009
E108 1.108 18 Feb 2009
E109 1.109 19 Feb 2009
E110 1.110 20 Feb 2009
E111 1.111 23 Feb 2009
E112 1.112 24 Feb 2009
E113 1.113 25 Feb 2009
E114 1.114 26 Feb 2009
E115 1.115 27 Feb 2009
E116 1.116 03 Mar 2009
E117 1.117 03 Mar 2009
E118 1.118 04 Mar 2009
E119 1.119 05 Mar 2009
E120 1.120 06 Mar 2009
E121 1.121 09 Mar 2009
E122 1.122 10 Mar 2009
E123 1.123 11 Mar 2009
E124 1.124 12 Mar 2009
E125 1.125 13 Mar 2009
E126 1.126 16 Mar 2009
E127 1.127 17 Mar 2009
E128 1.128 18 Mar 2009
E129 1.129 19 Mar 2009
E130 1.130 20 Mar 2009
E131 1.131 23 Mar 2009
E132 1.132 24 Mar 2009
E133 1.133 25 Mar 2009
E134 1.134 26 Mar 2009
E135 1.135 27 Mar 2009
E136 1.136 30 Mar 2009
E137 1.137 31 Mar 2009
E138 1.138 01 Apr 2009
E139 1.139 02 Apr 2009
E140 1.140 03 Apr 2009
E141 1.141 06 Apr 2009
E142 1.142 07 Apr 2009
E143 1.143 08 Apr 2009
E144 1.144 09 Apr 2009
E145 1.145 10 Apr 2009
E146 1.146 13 Apr 2009
E147 1.147 14 Apr 2009
E148 1.148 15 Apr 2009
E149 1.149 16 Apr 2009
E150 1.150 17 Apr 2009
E151 1.151 20 Apr 2009
E152 1.152 21 Apr 2009
E153 1.153 22 Apr 2009
E154 1.154 23 Apr 2009
E155 1.155 24 Apr 2009
E156 1.156 27 Apr 2009
E157 1.157 28 Apr 2009
E158 1.158 29 Apr 2009
E159 1.159 30 Apr 2009
E160 1.160 01 May 2009
E161 1.161 04 May 2009
E162 1.162 05 May 2009
E163 1.163 06 May 2009
E164 1.164 07 May 2009
E165 1.165 08 May 2009
E166 1.166 11 May 2009
E167 1.167 12 May 2009
E168 1.168 13 May 2009
E169 1.169 14 May 2009
E170 1.170 15 May 2009
E171 1.171 18 May 2009
E172 1.172 19 May 2009
E173 1.173 20 May 2009
E174 1.174 21 May 2009
E175 1.175 22 May 2009
E176 1.176 25 May 2009
E177 1.177 26 May 2009
E178 1.178 27 May 2009
E179 1.179 28 May 2009
E180 1.180 29 May 2009
E181 1.181 01 Jun 2009
E182 1.182 02 Jun 2009
E183 1.183 03 Jun 2009
E184 1.184 04 Jun 2009
E185 1.185 05 Jun 2009
E186 1.186 08 Jun 2009
E187 1.187 09 Jun 2009
E188 1.188 10 Jun 2009
E189 1.189 11 Jun 2009
E190 1.190 12 Jun 2009
E191 1.191 15 Jun 2009
E192 1.192 16 Jun 2009
E193 1.193 17 Jun 2009
E194 1.194 18 Jun 2009
E195 1.195 19 Jun 2009
E196 1.196 22 Jun 2009
E197 1.197 23 Jun 2009
E198 1.198 24 Jun 2009
E199 1.199 28 Jun 2009